Sizing Chart

SS
Small-Short
SR
Small-Regular
SL
Small-Long
BDU PANTS - Waist 27-31 27-31 27-31
BDU PANTS - Inseam 26 1/2-29 1/2 29 1/2-32 1/2 32 1/2-35 1/2
BDU COAT - Chest 33-37 33-37 33-37
BDU COAT - Height 63-67 67-71 71-75

MS
Medium-Short
MR
Medium-Regular
ML
Medium-Long
BDU PANTS - Waist 31-35 31-35 31-35
BDU PANTS - Inseam 26 1/2-29 1/2 29 1/2-32 1/2 32 1/2-35 1/2
BDU COAT - Chest 37-41 37-41 37-41
BDU COAT - Height 63-67 67-71 71-75

LS
Large-Short
LR
Large-Regular
LL
Large-Long
BDU PANTS - Waist 35-39 35-39 35-39
BDU PANTS - Inseam 26 1/2-29 1/2 29 1/2-32 1/2 32 1/2-35 1/2
BDU COAT - Chest 41-45 41-45 41-45
BDU COAT - Height 63-67 67-71 71-75

XLR
Extra Large-Regular
XLL
Extra Large-Long
BDU PANTS - Waist 39-43 39-43
BDU PANTS - Inseam 29 1/2-32 1/2 32 1/2-35 1/2
BDU COAT - Chest 45-49 45-49
BDU COAT - Height 67-71 71-75

XXLR
2X Large-Regular
XXLL
2X Large-Long
XXXLL
3X Large-Long
BDU PANTS - Waist 43-47 43-47 47-51
BDU PANTS - Inseam 29 1/2-32 1/2 32 1/2-35 1/2 29 1/2-32 1/2
BDU COAT - Chest 49-53 49-53 53-57
BDU COAT - Height 67-71 71-75 67-71

 

 

 

Clothing / Apparel Size Chart